Januar |
| Ma | Ti | On | To | Fr | Lø | Sø | 53 | | | | | 1 | 2 | 3 |
1 | 4 | 5 | 6 | | 8 | 9 | 10 |
2 | 11 | 12 | 13 | 14 | | 16 | 17 |
3 | 18 | 19 | 20 | 21 | 22 | | 24 |
4 | 25 | 26 | 27 | 28 | 29 | | 31 |
| | | | | | | |
|
Februar |
| Ma | Ti | On | To | Fr | Lø | Sø | 5 | 1 | 2 | 3 | 4 | | 6 | 7 |
6 | 8 | 9 | 10 | 11 | 12 | 13 | |
7 | 15 | 16 | 17 | 18 | 19 | 20 | 21 |
8 | | 23 | 24 | 25 | 26 | 27 | |
9 | | | | | | | |
| | | | | | | |
|
Mars |
| Ma | Ti | On | To | Fr | Lø | Sø | 9 | 1 | 2 | 3 | 4 | 5 | 6 | |
10 | 8 | 9 | 10 | 11 | 12 | 13 | 14 |
11 | | 16 | 17 | 18 | 19 | 20 | 21 |
12 | 22 | | 24 | 25 | 26 | 27 | 28 |
13 | 29 | | 31 | | | | |
| | | | | | | |
|
April |
| Ma | Ti | On | To | Fr | Lø | Sø | 13 | | | | 1 | 2 | 3 | 4 |
14 | 5 | | 7 | 8 | 9 | 10 | 11 |
15 | 12 | 13 | | 15 | 16 | 17 | 18 |
16 | 19 | 20 | | 22 | 23 | 24 | 25 |
17 | 26 | 27 | | 29 | 30 | | |
| | | | | | | |
|
Mai |
| Ma | Ti | On | To | Fr | Lø | Sø | 17 | | | | | | 1 | 2 |
18 | 3 | 4 | 5 | | 7 | 8 | 9 |
19 | 10 | 11 | 12 | 13 | | 15 | 16 |
20 | 17 | 18 | 19 | | 21 | 22 | 23 |
21 | 24 | 25 | 26 | | 28 | 29 | 30 |
22 | 31 | | | | | | |
|
Juni |
| Ma | Ti | On | To | Fr | Lø | Sø | 22 | | 1 | 2 | 3 | | 5 | 6 |
23 | 7 | 8 | 9 | 10 | 11 | | 13 |
24 | 14 | 15 | 16 | 17 | 18 | | 20 |
25 | 21 | 22 | 23 | 24 | 25 | | 27 |
26 | 28 | 29 | 30 | | | | |
| | | | | | | |
|
Juli |
| Ma | Ti | On | To | Fr | Lø | Sø | 26 | | | | 1 | 2 | 3 | |
27 | 5 | 6 | 7 | 8 | 9 | 10 | |
28 | 12 | 13 | 14 | 15 | 16 | 17 | |
29 | 19 | 20 | 21 | 22 | 23 | 24 | 25 |
30 | | 27 | 28 | 29 | 30 | 31 | |
| | | | | | | |
|
August |
| Ma | Ti | On | To | Fr | Lø | Sø | 30 | | | | | | | 1 |
31 | 2 | | 4 | 5 | 6 | 7 | 8 |
32 | 9 | | 11 | 12 | 13 | 14 | 15 |
33 | | 17 | 18 | 19 | 20 | 21 | 22 |
34 | 23 | | 25 | 26 | 27 | 28 | 29 |
35 | 30 | 31 | | | | | |
|
September |
| Ma | Ti | On | To | Fr | Lø | Sø | 35 | | | | 2 | 3 | 4 | 5 |
36 | 6 | 7 | | 9 | 10 | 11 | 12 |
37 | 13 | 14 | | 16 | 17 | 18 | 19 |
38 | 20 | 21 | 22 | | 24 | 25 | 26 |
39 | 27 | 28 | 29 | 30 | | | |
| | | | | | | |
|
Oktober |
| Ma | Ti | On | To | Fr | Lø | Sø | 39 | | | | | | 2 | 3 |
40 | 4 | 5 | 6 | | 8 | 9 | 10 |
41 | 11 | 12 | 13 | | 15 | 16 | 17 |
42 | 18 | 19 | 20 | 21 | 22 | | 24 |
43 | 25 | 26 | 27 | 28 | 29 | | 31 |
| | | | | | | |
|
November |
| Ma | Ti | On | To | Fr | Lø | Sø | 44 | 1 | 2 | 3 | 4 | 5 | | 7 |
45 | 8 | 9 | 10 | 11 | 12 | | 14 |
46 | 15 | 16 | 17 | 18 | 19 | 20 | |
47 | 22 | 23 | 24 | 25 | 26 | 27 | |
48 | 29 | 30 | | | | | |
| | | | | | | |
|
Desember |
| Ma | Ti | On | To | Fr | Lø | Sø | 48 | | | 1 | 2 | 3 | 4 | |
49 | 6 | 7 | 8 | 9 | 10 | 11 | 12 |
50 | | 14 | 15 | 16 | 17 | 18 | 19 |
51 | 20 | | 22 | 23 | 24 | 25 | 26 |
52 | 27 | | 29 | 30 | 31 | | |
| | | | | | | |
|